LST Casual Flats
Size | EUR Size | Foot Length |
7 | 37 | 23.5 |
8 | 38 | 24 |
8.5 | 39 | 24.5 |
9 | 40 | 25 |
9.5 | 41 | 25.5 |
10 | 42 | 26 |
10.5 | 43 | 26.5 |
11 | 44 | 27 |
12 | 45 | 27.5 |
13 | 46 | 28 |
14 | 47 | 28.5 |
15 | 48 | 29 |
All measurements are in cm |
Size | EUR Size | Foot Length |
7 | 37 | 23.5 |
8 | 38 | 24 |
8.5 | 39 | 24.5 |
9 | 40 | 25 |
9.5 | 41 | 25.5 |
10 | 42 | 26 |
10.5 | 43 | 26.5 |
11 | 44 | 27 |
12 | 45 | 27.5 |
13 | 46 | 28 |
14 | 47 | 28.5 |
15 | 48 | 29 |
All measurements are in cm |